Artisan's Tools
These special tools include the items needed to pursue a craft or trade. The table shows examples of the most common types of tools, each providing items related to a single craft. Proficiency with a set of artisan's tools lets you add your proficiency bonus to any ability checks you make using the tools in your craft. Each type of artisan's tools requires a separate proficiency.
| Tool | Cost | Weight |
|---|---|---|
| Alchemist’s supplies | 50 gp | 8 lb. |
| Brewer’s supplies | 20 gp | 9 lb. |
| Calligrapher's supplies | 10 gp | 5 lb. |
| Carpenter’s tools | 8 gp | 6 lb. |
| Cartographer’s tools | 15 gp | 6 lb. |
| Cobbler’s tools | 5 gp | 5 lb. |
| Cook’s utensils | 1 gp | 8 lb. |
| Glassblower’s tools | 30 gp | 5 lb. |
| Jeweler’s tools | 25 gp | 2 lb. |
| Leatherworker’s tools | 5 gp | 5 lb. |
| Mason’s tools | 10 gp | 8 lb. |
| Painter’s supplies | 10 gp | 5 lb. |
| Potter’s tools | 10 gp | 3 lb. |
| Smith’s tools | 20 gp | 8 lb. |
| Tinker’s tools | 50 gp | 10 lb. |
| Weaver’s tools | 1 gp | 5 lb. |
| Woodcarver’s tools | 1 gp | 5 lb. |
- name Artisan's Tools
- type tool